West Jefferson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 Goodson Road 4 3 2,485 $1,150,000 $462 94 days
7128 Gregg Road 4 4 2,752 $579,900 $210 73 days
424 W Main Street 3 2 2,270 $419,000 $184 44 days
69 Mill Road 3 1 4,048 $350,000 $86 29 days
630 Elaine Drive 2 2 1,764 $329,900 $187 2 days
585 Hillsdale Drive 2 2 1,792 $285,000 $159 10 days
400 W Main Street 3 2 2,044 $250,000 $122 9 days
940 Kirkwood Drive 3 1 1,104 $180,000 $163 3 days
269 W Main Street 2 1 1,020 $155,000 $151 48 days
Average: 2.9 2.0 2,142 $410,977 $191 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 Gregg Road 3 4 4,445 $699,900 $157 42 days
68 Ohio Avenue 4 2 2,434 $314,900 $129 61 days
100 Inwood Road 3 2 1,324 $299,999 $226 49 days
240 E Main Street 4 2 2,176 $275,000 $126 40 days
43 S Center Street 3 2 1,832 $275,000 $150 60 days
3650 Us-42 3 1 1,296 $260,000 $200 97 days
793 Larri Court 3 2 1,420 $240,000 $169 30 days
231 Oakdale Court 3 1 1,536 $239,900 $156 54 days
124 Hathaway Road 3 1 1,272 $224,900 $176 28 days
167 S Frey Avenue 2 1 936 $187,000 $199 121 days
Average: 3.1 1.8 1,867 $301,659 $169 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Middle Pike N/A N/A N/A $1,450,000 $1,450,000 Unknown 37 days 12/10/25
3150 Middle Pike 4 5 3,862 $1,299,000 $1,094,000 $283 199 days 1/26/26
2295 Olmstead Road 3 4 3,897 $829,900 $830,000 $212 43 days 4/21/26
1890 Wilson Road SE 3 3 2,764 $799,900 $777,000 $281 157 days 3/16/26
8120 Morgan Road 4 2 3,306 $650,000 $662,500 $200 50 days 8/7/25
1178 London Road 5 3 3,067 $575,000 $570,000 $185 57 days 9/5/25
6420 King Pike 3 3 3,006 $555,000 $525,000 $174 71 days 7/16/26
1350 Taylor Blair Road 3 2 2,920 $499,900 $487,000 $166 40 days 8/8/25
3330 Taylor Blair Road 4 2 2,204 $499,000 $485,000 $220 40 days 1/7/26
3690 US Highway 42 3 3 1,908 $499,900 $480,000 $251 61 days 9/15/25
Average: 3.1 1.9 1,640 $317,830 $312,123 $188 61 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86