Market report, updated
Search in the city of Stoutsville
Over the last 12 months, homes sold for 98.7% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11431 Main StreetStoutsville, OH 43154 | 2 | 2 | 1,359 | $159,000 | $116 | 2 days |
| 5664 Winchester Southern RoadStoutsville, OH 43154 | — | — | — | $160,000 | — | 5 days |
| 11262 Main StreetStoutsville, OH 43154 | 3 | 1 | 1,698 | $80,000 | $47 | 16 days |
| 11660 Main StreetStoutsville, OH 43154 | 4 | 3 | 2,059 | $399,900 | $194 | 21 days |
| 6409 Winchester Southern RoadStoutsville, OH 43154 | 2 | 2 | 2,244 | $825,000 | $367 | 62 days |
| 9228 Stoutsville PikeStoutsville, OH 43154 | 3 | 2 | 2,208 | $2,500,000 | $1,132 | 103 days |
| 8188 Trimmer RoadStoutsville, OH 43154 | 3 | 1 | 1,532 | $385,000 | $251 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5622 Winchester Southern RoadStoutsville, OH 43154 | 4 | 3 | 4,853 | $975,000 | $200 | 29 days |
| 11528 Main StreetStoutsville, OH 43154 | 3 | 2 | 1,876 | $384,000 | $204 | 47 days |
| 9133 Greeno Street SWStoutsville, OH 43154 | 3 | 3 | 1,984 | $439,000 | $221 | 88 days |
| 11558 Parkview Drive SWStoutsville, OH 43154 | 4 | 3 | 2,969 | $389,500 | $131 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12890 Tarlton Road SWStoutsville, OH 43154 | 3 | 2 | 2,205 | $350,000 | 95.9% | $158 | 136 days | Nov 16, 2026 |
| 11485 Heigle Road SWStoutsville, OH 43154 | 3 | 2 | 1,682 | $399,900 | 100.0% | $237 | 71 days | Nov 12, 2026 |
| 9740 Old Tarlton PikeStoutsville, OH 43154 | 3 | 1 | 2,391 | $900,000 | 100.0% | $376 | 0 days | Oct 29, 2026 |
| 8903 Leist Avenue SWStoutsville, OH 43154 | 2 | 2 | 924 | $132,000 | 101.5% | $142 | 49 days | Oct 2, 2026 |
| 10080 16th Road SWStoutsville, OH 43154 | 4 | 1 | 1,300 | $250,000 | 92.9% | $192 | 139 days | Sep 17, 2026 |
| 11882 16th Road SWStoutsville, OH 43154 | 3 | 1 | 1,408 | $295,000 | 98.4% | $209 | 50 days | Sep 9, 2026 |
| 22331 Morris Leist RoadStoutsville, OH 43154 | 4 | 2 | 1,876 | $420,000 | 97.7% | $223 | 55 days | Sep 8, 2026 |
| 8025 Fosnaugh School Road SWStoutsville, OH 43154 | 3 | 2 | 1,446 | $414,000 | 98.6% | $286 | 114 days | Sep 4, 2026 |
| 8225 Fosnaugh School Road SWStoutsville, OH 43154 | 4 | 3 | 2,440 | $275,000 | 94.8% | $112 | 142 days | Sep 4, 2026 |
| 9189 Maple StreetStoutsville, OH 43154 | 3 | 1 | 1,200 | $180,000 | 100.0% | $150 | 181 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.