Market report, updated
Search in the city of Prospect
Over the last 12 months, homes sold for 101.6% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6945 Prospect Dublin RoadProspect, OH 43342 | 3 | 3 | 2,054 | $439,900 | $214 | 3 days |
| 1398 Bethlehem Road WProspect, OH 43342 | 3 | 2 | 1,568 | $320,000 | $204 | 34 days |
| 303 Park AvenueProspect, OH 43342 | 3 | 2 | 2,072 | $258,000 | $124 | 34 days |
| 310 N Elm StreetProspect, OH 43342 | 3 | 1 | 1,382 | $187,998 | $136 | 35 days |
| 209 S Main StreetProspect, OH 43342 | 3 | 2 | 2,444 | $359,900 | $147 | 55 days |
| 10840 Wasserbeck RoadProspect, OH 43342 | 3 | 3 | 2,044 | $529,000 | $258 | 59 days |
| 106 8th StreetProspect, OH 43342 | 2 | 1 | 1,182 | $229,400 | $194 | 59 days |
| 6349 Marion Marysville RoadProspect, OH 43342 | 3 | 2 | 1,744 | $309,900 | $177 | 71 days |
| 843 Prospect Mount Vernon Road WProspect, OH 43342 | 4 | 3 | 2,228 | $324,900 | $145 | 78 days |
| 6333 Marion Marysville RoadProspect, OH 43342 | — | — | — | $50,000 | — | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3366 Larue Prospect Road SProspect, OH 43342 | 3 | 2 | 1,104 | $234,900 | $212 | 24 days |
| 211 S Main StreetProspect, OH 43342 | 4 | 2 | 3,792 | $339,900 | $89 | 64 days |
| 105 Opal LaneProspect, OH 43342 | 3 | 3 | 2,252 | $449,900 | $199 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 487 Newmans Cardington Road WProspect, OH 43342 | 3 | 1 | 1,516 | $240,000 | 100.0% | $158 | 41 days | Nov 3, 2026 |
| 303 S Main StreetProspect, OH 43342 | 3 | 2 | 1,412 | $210,000 | 89.4% | $148 | 44 days | Sep 17, 2026 |
| 7186 Prospect DublinProspect, OH 43342 | 3 | 1 | 1,200 | $249,900 | 100.0% | $208 | 41 days | Sep 11, 2026 |
| 307 Park AvenueProspect, OH 43342 | 3 | 2 | 1,164 | $242,000 | 96.8% | $207 | 77 days | Sep 9, 2026 |
| 2024 Owens Road WProspect, OH 43342 | 3 | 2 | 1,632 | $271,500 | 98.8% | $166 | 59 days | Sep 6, 2026 |
| 4094 Larue Prospect Road SProspect, OH 43342 | 3 | 3 | 3,341 | $367,500 | 100.7% | $109 | 98 days | Sep 4, 2026 |
| 3959 Larue Prospect Road SProspect, OH 43342 | 6 | 2 | 2,410 | $140,000 | 82.4% | $58 | 75 days | Sep 3, 2026 |
| 305 N Elm StreetProspect, OH 43342 | — | — | — | $412,000 | 98.3% | — | 142 days | Sep 3, 2026 |
| 6460 State Route 257Prospect, OH 43342 | 3 | 3 | 2,528 | $570,000 | 100.0% | $225 | 0 days | Sep 1, 2026 |
| 306 E Water StreetProspect, OH 43342 | 3 | 2 | 1,241 | $249,900 | 100.0% | $201 | 52 days | Aug 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.