Market report, updated
Search in the city of Baltimore
Over the last 12 months, homes sold for 244959.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 N Oak StreetBaltimore, OH 43105 | 3 | 3 | 1,352 | $299,500 | $221 | 0 days |
| 212 Westwood AvenueBaltimore, OH 43105 | 2 | 1 | 1,900 | $269,900 | $142 | 11 days |
| 2400 Basil Western Road NWBaltimore, OH 43105 | 3 | 2 | 1,023 | $389,900 | $381 | 12 days |
| 814 N Main StreetBaltimore, OH 43105 | 3 | 3 | 1,146 | $269,900 | $235 | 13 days |
| 1728 Blacklick Road NWBaltimore, OH 43105 | 3 | 2 | 1,488 | $369,900 | $248 | 14 days |
| 1620 Blacklick Road NWBaltimore, OH 43105 | — | — | — | $250,000 | — | 17 days |
| 4631 Bickel Church Road NWBaltimore, OH 43105 | 4 | 2 | 1,990 | $364,999 | $183 | 19 days |
| 4380 Blacklick-Eastern Road NWBaltimore, OH 43105 | — | — | — | $499,000 | — | 20 days |
| 9300 Heimberger Road NWBaltimore, OH 43105 | 4 | 4 | 2,673 | $525,000 | $196 | 41 days |
| 1318 W Maple StreetBaltimore, OH 43105 | 2 | 1 | 1,166 | $244,900 | $210 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 S Granville StreetBaltimore, OH 43105 | 3 | 2 | 2,070 | $305,000 | $147 | 6 days |
| 2450 Musser Road NEBaltimore, OH 43105 | 4 | 3 | 2,190 | $424,900 | $194 | 18 days |
| 10322 York Road SWBaltimore, OH 43105 | 3 | 2 | 2,146 | $409,900 | $191 | 21 days |
| 202 Baltimore Somerset Road NEBaltimore, OH 43105 | 4 | 3 | 2,261 | $390,000 | $172 | 25 days |
| 9240 Stoudertown Road NWBaltimore, OH 43105 | 3 | 3 | 1,984 | $539,000 | $271 | 29 days |
| Basil Western Road NWBaltimore, OH 43105 | — | — | — | $199,000 | — | 35 days |
| 11679 Woodbridge Lane NWBaltimore, OH 43105 | 4 | 2 | 1,800 | $394,444 | $219 | 36 days |
| 226 Hansberger AvenueBaltimore, OH 43105 | 3 | 2 | 1,695 | $289,900 | $171 | 47 days |
| 310 N Yencer StreetBaltimore, OH 43105 | 3 | 2 | 1,000 | $269,900 | $269 | 71 days |
| 2460 Basil Western Road NWBaltimore, OH 43105 | 3 | 1 | 2,108 | $399,999 | $189 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 505 Carroll Eastern Road NWBaltimore, OH 43105 | 4 | 4 | 2,528 | $560,000 | 101.8% | $221 | 58 days |
| 1519 W Market StreetBaltimore, OH 43105 | 4 | 2 | 1,926 | $334,900 | 98.5% | $173 | 112 days |
| 201 W Market StreetBaltimore, OH 43105 | — | — | — | $250,000 | 94.3% | — | 91 days |
| 3084 Bickel Church Road NWBaltimore, OH 43105 | 5 | 5 | 3,970 | $725,000 | 103.6% | $182 | 34 days |
| 7836 Basil Road NWBaltimore, OH 43105 | 4 | 4 | 2,786 | $710,000 | 93.4% | $254 | 222 days |
| 9915 Lancaster Newark Road NEBaltimore, OH 43105 | 3 | 1 | 1,488 | $300,000 | 92.3% | $201 | 361 days |
| 2799 Blacklick Eastern Road NWBaltimore, OH 43105 | 4 | 3 | 3,518 | $650,000 | 92.9% | $184 | 124 days |
| 7701 Witherspoon Drive NEBaltimore, OH 43105 | 3 | 2 | 1,344 | $225,000 | 81.8% | $167 | 61 days |
| 8925 Lancaster Kirkersville Road NWBaltimore, OH 43105 | 3 | 2 | 1,670 | $329,900 | 94.3% | $197 | 54 days |
| 208 S Gordon AvenueBaltimore, OH 43105 | 3 | 2 | 2,038 | $295,000 | 90.8% | $144 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.