Sign up to stay up to date on the Delaware County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8839 Meadow Grass Lane 3 4 1,960 $2,800 $1.42 1 day
4910 Oh-257 N/A N/A N/A $1,200,000 Unknown 0 days
4910 State Route 257 S 3 4 4,167 $1,400,000 $335 1 day
14041 E State Route 37 6 4 3,419 $600,000 $175 0 days
9985 Gresham Court 2 3 2,261 $510,000 $225 0 days
8373 Greyhawk Circle 2 2 1,001 $199,900 $199 0 days
9430 Robinhood Circle 4 3 3,109 $775,000 $249 0 days
126 Belle Avenue 3 2 1,672 $75,000 $44 1 day
State Route 257 S N/A N/A N/A $250,000 Unknown 1 day
1464 State Route 521 3 1 1,140 $379,900 $333 2 days
340 Snell Lane Lot 803 Unit Lot 803 3 4 2,169 $499,900 $230 2 days
S County Line 1 Unit 1 N/A N/A N/A $1,450,000 Unknown 4 days
2246 Koester 5 3 3,888 $5,799 $1.49 4 days
6162 Brady Avenue 3 3 2,700 $719,000 $266 4 days
466 Park Vista Drive 3 2 1,665 $414,900 $249 4 days
Gorsuch Road Tract F Unit Tract F N/A N/A N/A $290,000 Unknown 4 days
Gorsuch Road Tract E Unit Tract E N/A N/A N/A $315,000 Unknown 4 days
Gorsuch Road Tract B Unit Tract B N/A N/A N/A $275,000 Unknown 4 days
Gorsuch Road Tract A Unit Tract A N/A N/A N/A $300,000 Unknown 5 days
2047 Liberty Trail 5 5 5,899 $1,824,900 $309 4 days
55 E Reindeer Drive 5 3 2,312 $525,000 $227 4 days
58 Berne Street 3 1 1,420 $260,000 $183 4 days
Marysville Road N/A N/A N/A $329,900 Unknown 4 days
8736 Dunsinane Drive 4 5 4,000 $1,125,000 $281 5 days
773 Kingsmead Road 2 2 1,476 $449,900 $304 5 days
118 Halstead Court 4 3 2,092 $384,900 $183 5 days
4691 Houston Pond Drive 4 4 4,145 $689,900 $166 5 days
3625 Shoal Way 3 3 2,060 $454,900 $220 5 days
56 N Franklin Street N/A N/A N/A $350,000 Unknown 5 days
944 Mill Stone Drive 4 3 3,045 $539,000 $177 5 days
227 Olentangy View Drive 3 1 1,120 $2,500 $2.23 5 days
700 Notchbrook Drive 4 4 5,116 $1,090,000 $213 5 days
3388 Sandbar Drive 3 3 2,419 $713,701 $295 5 days
109 Saddle Tree Court 4 3 3,184 $445,000 $139 5 days
727 Fescue Road 3 3 2,489 $504,000 $202 5 days
374 Morning Mist Court 3 3 2,796 $799,900 $286 5 days
1133 Rambling Brook Way 4 5 4,692 $975,000 $207 5 days
240 N Washington Street 4 3 2,776 $649,900 $234 5 days
12660 N Old 3c Road 3 3 1,416 $585,000 $413 6 days
North Road N/A N/A N/A $349,000 Unknown 6 days
1468 Sotherby Crossing 4 4 3,082 $574,900 $186 6 days
7505 Benderson Drive 4 3 2,681 $525,000 $195 6 days
7270 Cutler Drive 3 3 2,262 $3,200 $1.41 7 days
7270 Cutler Drive 3 3 2,262 $463,000 $204 6 days
8640 Finlarig Drive 4 4 3,563 $799,000 $224 6 days
288 W Hull Drive 3 2 2,298 $475,000 $206 6 days
61 Scarlett Drive 5 3 2,260 $434,900 $192 6 days
261 N Vernon Street 3 1 900 $325,000 $361 6 days
3268 Kelly Mcmaster Road N/A N/A N/A $600,000 Unknown 6 days
55 Brookehill Drive 3 4 3,100 $550,000 $177 7 days
Average: 3.6 3.3 2,904 $744,359 $228 110 days
Viewing 1 - 50 of 803
Viewing 1 - 50 of 803
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4909 Saint Andrews Circle 4 3 2,926 $589,000 $201 0 days
311 Wyman Lake Drive 4 4 3,133 $614,900 $196 0 days
4780 N Section Line Road 5 4 2,176 $460,000 $211 0 days
4354 Quail Landing 3 2 1,950 $475,000 $243 0 days
349 Myers Drive 4 4 2,577 $429,900 $166 0 days
196 Seatrain Drive 4 3 2,888 $464,900 $160 0 days
218 Lake Street 3 2 1,639 $234,900 $143 0 days
8005 Maxtown Road 4 3 2,091 $595,000 $284 0 days
9322 Creighton Drive 5 5 4,551 $997,000 $219 0 days
346 Harrogate Court 4 3 2,409 $515,000 $213 0 days
719 Otter Tail Drive 4 3 2,544 $494,900 $194 1 day
9183 Prestwick Green Drive 3 2 1,635 $388,500 $237 1 day
4699 Seven Lakes Place 3 3 2,551 $595,000 $233 1 day
4480 Hunters Bend 4 5 3,918 $925,000 $236 1 day
3755 Foresta Grand Drive 3 4 3,592 $529,900 $147 1 day
78 Southview Drive 4 2 1,552 $325,000 $209 1 day
160 Grandview Avenue 4 3 2,160 $340,000 $157 1 day
210 Brindle Road 3 2 1,764 $495,000 $280 1 day
185 Franks Field Drive 4 3 2,334 $499,900 $214 1 day
547 Maketewah Drive 5 4 3,858 $780,000 $202 3 days
1489 Sarin Street 3 2 1,206 $349,900 $290 3 days
206 Ingleton Court 4 4 3,706 $749,900 $202 3 days
8876 Carlisle Court N/A N/A N/A $450,000 Unknown 4 days
7541 Danbridge Way 4 3 2,780 $624,900 $224 4 days
776 Fescue Road 4 3 2,544 $589,900 $231 4 days
6218 Harlem Road 4 4 3,814 $1,195,000 $313 4 days
2713 Berlin Station Road 3 3 1,386 $599,900 $432 6 days
4213 Flamingo Drive 3 3 3,065 $867,631 $283 5 days
9251 Din Eidyn Drive 4 3 3,595 $795,000 $221 5 days
3704 Mantle Drive 4 4 3,200 $574,900 $179 5 days
5690 Cypress Court 4 4 3,920 $675,000 $172 6 days
3078 N 3 Bs And K 4 4 3,600 $799,000 $221 6 days
633 Willey Road 3 2 2,334 $469,900 $201 6 days
6420 Valley Chase Court 3 3 2,950 $545,000 $184 6 days
7045 Sherbrook Drive 3 3 3,300 $484,900 $146 6 days
103 N Washington Street 3 2 2,191 $350,000 $159 6 days
220 Wellspring Lane 3 3 2,364 $635,000 $268 7 days
8560 Landrace Place 2 2 1,974 $517,500 $262 7 days
1701 Marigold Street 4 4 3,400 $524,900 $154 8 days
5311 Covington Meadows Drive 3 3 2,248 $489,000 $217 9 days
80 Penick Avenue 3 1 960 $274,900 $286 9 days
36 Channing Street 3 2 1,982 $275,000 $138 11 days
6362 Mission Hills Place 2 2 1,269 $329,900 $259 11 days
553 Pagoda Loop 4 3 3,118 $469,900 $150 11 days
16 Deerfield Place 3 2 1,100 $287,500 $261 11 days
1597 Daffodil Place 4 3 2,408 $449,900 $186 11 days
305 Lake Street 3 1 1,800 $199,900 $111 11 days
267 Arbor Drive 3 1 900 $249,900 $277 11 days
13500 Ulery Road N/A N/A N/A $816,860 Unknown 11 days
1877 Poplar Place 4 4 2,639 $620,000 $234 11 days
Average: 3.5 3.1 2,628 $633,699 $224 115 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9416 Culross Court 4 5 2,556 $2,950 $2,950 $1.15 32900 days 5/13/06
377 Park Vista Drive 3 2 1,635 $449,322 $449,322 $274 0 days 9/29/26
5415 Stillwater Avenue 5 5 7,204 $1,199,000 $1,200,000 $166 63 days 9/29/26
2776 Coltstail Drive 3 3 2,259 $473,350 $470,850 $208 95 days 9/29/26
206 Topaz Court 4 3 2,908 $499,900 $499,900 $171 131 days 9/29/26
6059 Victory Lane 4 3 3,096 $1,099,000 $1,099,000 $354 202 days 9/29/26
5655 Valleydale Road 3 2 1,520 $410,840 $398,340 $262 236 days 9/29/26
1312 Steller Drive 4 3 3,036 $507,980 $507,980 $167 0 days 9/28/26
3431 Tender Avenue 4 3 3,394 $670,490 $670,490 $197 0 days 9/28/26
4193 Flamingo Drive 3 2 2,219 $821,316 $821,316 $370 46 days 9/28/26
348 Griffiths Harbor Drive 3 3 1,693 $329,900 $340,000 $200 28 days 9/28/26
285 Allium Lane 2 3 1,451 $2,754 $2,350 $1.61 81 days 9/28/26
145 Valley Run Drive 4 4 5,388 $845,000 $820,000 $152 97 days 9/28/26
5684 Dutch Lane 3 3 1,792 $385,940 $385,940 $215 137 days 9/28/26
6475 Trinity Knoll Landing 3 3 2,731 $635,000 $615,000 $225 143 days 9/28/26
2313 Horseshoe Road 4 3 3,545 $500,000 $665,500 $187 185 days 9/28/26
10092 GALENA POINTE Drive 4 5 5,060 $879,900 $879,000 $173 21 days 9/25/26
4374 Crimson Maple Lane 2 2 1,700 $397,000 $418,500 $246 27 days 9/25/26
545 South Street 3 1 1,040 $229,900 $229,900 $221 34 days 9/25/26
680 Granite Drive 3 3 2,732 $545,000 $551,900 $202 37 days 9/25/26
4 King Avenue 4 3 1,645 $299,900 $305,000 $185 39 days 9/25/26
7350 Kirklington Street 3 3 1,904 $379,900 $365,000 $191 39 days 9/25/26
401 La Chance Court 3 3 1,897 $384,900 $384,900 $202 39 days 9/25/26
2027 Tulip Way 3 3 2,634 $535,000 $530,000 $201 43 days 9/25/26
7259 New Point Place 3 3 2,614 $485,000 $480,000 $183 45 days 9/25/26
8482 Olenbrook Drive 3 3 2,272 $444,900 $438,000 $192 49 days 9/25/26
2478 Deseret Drive 4 6 6,386 $1,299,900 $1,310,000 $205 55 days 9/25/26
280 Stonhope Drive 3 3 1,422 $354,900 $353,500 $248 57 days 9/25/26
8520 Coldwater Drive 5 5 2,952 $644,000 $635,000 $215 63 days 9/25/26
341 Western Dreamer Drive 4 3 1,862 $370,000 $370,000 $198 65 days 9/25/26
5394 Summerwood Crossing 5 6 5,170 $1,500,000 $1,500,000 $290 72 days 9/25/26
6687 Hawksnest Court 5 4 3,014 $575,000 $580,000 $192 72 days 9/25/26
8701 Porter Central Road 3 2 1,804 $434,900 $410,000 $227 84 days 9/25/26
S Sandusky Street N/A N/A N/A $150,000 $130,000 Unknown 88 days 9/25/26
2648 Troy Road N/A N/A N/A $2,500,525 $2,760,627 Unknown 91 days 9/25/26
2788 Coltstail Drive 3 3 2,297 $499,420 $490,420 $213 91 days 9/25/26
Troy Road N/A N/A N/A $69,400 $76,730 Unknown 91 days 9/25/26
Troy Road N/A N/A N/A $156,375 $172,504 Unknown 91 days 9/25/26
Troy Road N/A N/A N/A $157,525 $173,884 Unknown 91 days 9/25/26
Troy Road N/A N/A N/A $123,050 $135,795 Unknown 91 days 9/25/26
Troy Road N/A N/A N/A $391,925 $432,779 Unknown 91 days 9/25/26
Troy Road N/A N/A N/A $281,050 $310,232 Unknown 91 days 9/25/26
573 Penwell Drive 3 2 1,720 $474,900 $466,500 $271 98 days 9/25/26
1286 Allington Lane 2 2 1,440 $319,995 $315,000 $218 109 days 9/25/26
6376 Scioto Chase Boulevard 5 5 3,502 $665,000 $640,000 $182 151 days 9/25/26
1403 Riverwood Lane 5 6 7,412 $1,550,000 $1,400,000 $188 175 days 9/25/26
238 Donerail Avenue 3 3 2,580 $579,000 $590,900 $229 29 days 9/24/26
6840 Garden View Drive 3 3 2,467 $619,000 $610,000 $247 31 days 9/24/26
7309 Celebration Drive 3 3 2,002 $3,150 $4,500 $2.24 40 days 9/24/26
217 Seatrain Drive 3 3 2,097 $400,000 $400,000 $190 51 days 9/24/26
Average: 3.6 3.2 2,749 $578,174 $578,457 $213 87 days
Viewing 1 - 50 of 2074
Viewing 1 - 50 of 2074